<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>EUCAST</title>
		<link>http://www.eucast.org/</link>
		<description>EUCAST</description>
		<language>en</language>
		<image>
			<title>EUCAST</title>
			<url>http://www.eucast.org/main/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.eucast.org/</link>
			<width></width>
			<height></height>
			<description>EUCAST</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 09 May 2012 12:21:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Amoxicillin-clavulanate and Enterobacteriaceae from urinary tract infections</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=36&#38;cHash=84cd11ac26fcb143d5f69152ad6d8a07</link>
			<description>Harmonization of European breakpoints by EUCAST has highlighted a problem with...</description>
			<content:encoded><![CDATA[Harmonization of European breakpoints by EUCAST has highlighted a problem with breakpointsfor&nbsp;&nbsp;<link fileadmin/src/media/PDFs/EUCAST_files/General_documents/Miscellaneous/Amox-clav_for_UTI_website_note_f.pdf _blank download_link "Initiates file download">amoxicillin-clavulanate and Enterobacteriaceae</link>&nbsp;in urinary tract infections. The breakpoints were determined for systemic infections and as a result of this and to many useres consternation amoxiclav resistance levels in UTI isolates jumped from low to high. ]]></content:encoded>
			
			
			<pubDate>Wed, 09 May 2012 12:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>AST reading guide updated</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=35&#38;cHash=81532ecd236843ededfaa7a6105e0b8f</link>
			<description>The EUCAST disk diffusion reading guide was updated to version 2.0. Many new photographs of how to...</description>
			<content:encoded><![CDATA[The EUCAST disk diffusion reading guide was updated to version 2.0. Many new photographs of how to read &quot;tricky&quot; inhibition&nbsp;zones are included. If you know how to read the&nbsp;trimethoprimsulfamethoxazole inhibition zone on Stenotrophomonas maltophilia you don´t need the updated reading guide. If not, <link fileadmin/src/media/PDFs/EUCAST_files/Disk_test_documents/Reading_guide_v_2.0_EUCAST_Disk_Test.pdf _blank download_link "Initiates file download">this is where you find help</link>!]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 21:58:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>QC data submission</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=34&#38;cHash=5e6c796cf52d746059023ce9c0805352</link>
			<description>Invitation to users to submit QC data on EUCAST specific disks and/or QC organisms. </description>
			<content:encoded><![CDATA[Invitation to users to <link 969 - int_link "Opens internal link in current window">submit QC data </link>on EUCAST specific disks and/or QC organisms. ]]></content:encoded>
			
			
			<pubDate>Mon, 23 Apr 2012 10:33:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EUCAST consultation - topical agents</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=33&#38;cHash=9eb3611520dc268a41ec3d1f9d89300d</link>
			<description>EUCAST consults (April 11 - June 15) on breakpoints for topical agents.</description>
			<content:encoded><![CDATA[EUCAST consults on a guidance <link fileadmin/src/media/PDFs/EUCAST_files/Consultation/Topical_agents_20120322.pdf - download_link "Initiates file download">document o topical agents </link>and suggested ECOFFs in lieu of clinical breakpoints. ]]></content:encoded>
			
			
			<pubDate>Wed, 11 Apr 2012 18:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EUCAST consultation on voriconazole</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=32&#38;cHash=81f2b22a065a603fde7994fd377d788a</link>
			<description>Voriconazole breakpoints for Aspergillus - consultation until April 30, 2012.</description>
			<content:encoded><![CDATA[The tentative EUCAST Rationale Document on <link fileadmin/src/media/PDFs/EUCAST_files/AFST/Voriconazole_consultation_120315.pdf _blank download_link "Initiates file download">Voriconazole</link> breakpoints for Aspergillus is open for <link fileadmin/src/media/PDFs/EUCAST_files/AFST/EUCAST_wide_consultation_on_voriconazole.doc _blank download_link "Initiates file download">general consultation</link>. Comments on the the draft document should be sent on this form before 30th April 2012 to the EUCAST-AFST Chairman, Dr Maiken Arendrup (mail adress in linked documents). ]]></content:encoded>
			
			
			<pubDate>Fri, 16 Mar 2012 10:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EUCAST at ECCMID 2012</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=30&#38;cHash=7e59d4ce7e9cbd89128aa996dd5801f5</link>
			<description>Summary of EUCAST activities during ECCMID 2012</description>
			<content:encoded><![CDATA[Summary of <link fileadmin/src/media/PDFs/EUCAST_files/General_documents/Miscellaneous/EUCAST_at_ECCMID_2012.TIF _blank download_link "Initiates file download">EUCAST activities</link> during ECCMID 2012]]></content:encoded>
			
			
			<pubDate>Sat, 18 Feb 2012 13:19:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EUCAST General Committee meeting April 1, 2012</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=29&#38;cHash=5b27655e06c908ad39d43f9bf601adbd</link>
			<description>The EUCAST General Committee meeting is on the 1st of April during ECCMID in London. Observers are...</description>
			<content:encoded><![CDATA[The EUCAST General Committee meeting is on the 1st of April during ECCMID in London. Observers are welcome. See <link fileadmin/src/media/PDFs/EUCAST_files/General_documents/Miscellaneous/General_Committee_Meeting_2012_Agenda.doc _blank download_link "Initiates file download">Agenda</link>.]]></content:encoded>
			
			
			<pubDate>Thu, 16 Feb 2012 16:51:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Oral cephalosporins - why no breakpoints for systemic infections?</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=28&#38;cHash=85472ded18ebebdfa33e2250ff1873bb</link>
			<description>There have been multiple questions from clinicians who for &quot;many years have used oral...</description>
			<content:encoded><![CDATA[There have been multiple questions from clinicians who for &quot;many years have used oral cephalosporins for prophylaxis and to successfully treat Enterobacteriaceae infections other than UTIs”. They ask <link fileadmin/src/media/PDFs/EUCAST_files/General_documents/Oral_ceph_breakpoints_16Feb2012.pdf - download_link "Initiates file download">what has changed</link> and why these agents are now considered inappropriate.]]></content:encoded>
			
			
			<pubDate>Thu, 16 Feb 2012 12:44:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Direct testing - new guidance document</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=27&#38;cHash=721c868e81cd42fa179f706ea19bb2ee</link>
			<description>In direct testing results may be available earlier than when the organism is isolated in pure...</description>
			<content:encoded><![CDATA[In <link 1034 - int_link "Opens internal link in current window">direct testing</link> results may be available earlier than when the organism is isolated in pure culture before testing and this may have direct patient benefit in terms of early appropriate chemotherapy. There may be benefits from the ability to narrow the spectrum of therapy at an early stage.]]></content:encoded>
			
			
			<pubDate>Thu, 16 Feb 2012 12:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The role of Pk/Pd in EUCAST</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=26&#38;cHash=52d4fa2049ba51138c5a39afadca5366</link>
			<description>A new article from EUCAST in CMI, February 2012.</description>
			<content:encoded><![CDATA[Pharmacokinetics have always had an important role in determining breakpoints. Over the last 15 years the&nbsp;role of both pharmacokinetics (Pk) and pharmacodynamics (Pd) in determining breakpoints have increased. 
The <link 1047 - int_link "Opens internal link in current window">EUCAST view on Pk/Pd</link> in breakpoint setting is explained in this article in CMI,&nbsp; February 2012. ]]></content:encoded>
			
			
			<pubDate>Tue, 14 Feb 2012 11:30:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>FAQ-document updated 2012-02-12</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=25&#38;cHash=0c877973f0cac0ba750c4885e026f73b</link>
			<description>Frequently Asked Questions have been updated 2012-02-12</description>
			<content:encoded><![CDATA[See<link 837 - int_link "Opens internal link in current window"> FAQ-document</link>]]></content:encoded>
			
			
			<pubDate>Fri, 10 Feb 2012 15:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EUCAST Subcommittee on the detection of resistance mechanisms</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=24&#38;cHash=c03bc7f5aa8ede045bcf81acb2a065c5</link>
			<description>EUCAST recently decided to form a new subcommittee - on the detection of resistance mechanisms of...</description>
			<content:encoded><![CDATA[EUCAST recently decided to form a new subcommittee - on the detection of resistance mechanisms of clinical and/or epidemiological importance.&nbsp;Christian Giske will lead the new subcommittee which&nbsp;plans to produce a first report late 2012. The subcommittee consists of experts in several fields of antimicrobial resistance and ties together EARS-NET (ECDC) advisory board and the EARS-NET Manual with EUCAST breakpoints, methodology and expert rules. Read more under <link 1035 - int_link "Opens internal link in current window">EUCAST Subcommittees</link>]]></content:encoded>
			
			
			<pubDate>Tue, 07 Feb 2012 10:24:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Guidance document on Stenotrophomonas</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=23&#38;cHash=b96543ec3f5da323c835c65c8509f95f</link>
			<description>EUCAST guidance document on susceptibility testing of Stenotrophomonas maltophilia published 1 Feb...</description>
			<content:encoded><![CDATA[Susceptibility testing of Stenotrophomonas maltophilia is difficult. Evaluating which therapy is effective is just as difficult. Determining breakpoints in the face of poorly standardised methodology and few clinical data to support decisions is almost impossible. In <link 1034 - int_link "Opens internal link in current window">this document</link> EUCAST reviews the current litterature on Stenotrophomonas.]]></content:encoded>
			
			
			<pubDate>Wed, 01 Feb 2012 20:13:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The EUCAST manual and slide show presentation updated.</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=22&#38;cHash=87a6184811d7f100a11368bc2d5ea799</link>
			<description>The EUCAST manual and slide show presentation (both English and German versions) updated 26 January...</description>
			<content:encoded><![CDATA[Please go to the &quot;<link 607 - int_link "Opens internal link in current window">EUCAST disk diffusion test</link>&quot; on the website to find the four updated documents. Updates are highlighted in pale yellow. ]]></content:encoded>
			
			
			<pubDate>Thu, 26 Jan 2012 18:35:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Preparedness of Manufacturers (26 January, 2012)</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=21&#38;cHash=3ff9f0a2f82720298f1a9f90c9c06bbe</link>
			<description>The document &quot;Preparedness of Manufacturers&quot; has been updated on 26 January, 2012. </description>
			<content:encoded><![CDATA[The document &quot;<link fileadmin/src/media/PDFs/EUCAST_files/Consultation/PreparednessofManufacturers_2012-01-26.pdf _blank download_link "Initiates file download">Preparedness of Manufacturers</link>&quot; (of automatic AST systems, disks and media) is updated at regular intervals (every 3 - 6 months) or immediately when one or several manufacturers so require.
]]></content:encoded>
			
			
			<pubDate>Thu, 26 Jan 2012 15:23:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Posaconazole vs. Aspergillus breakpoints and RD</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=20&#38;cHash=48f0dfb15fb13dd2b984df5bbb5c8d89</link>
			<description>The new posaconazole breakpoints and rationale document for aspergillus were published Jan 17,...</description>
			<content:encoded><![CDATA[The EUCAST AFST has systematically reviewed the litterature on antifungal agents with actvity against aspergillus. Over the last month several <link 700 - int_link "Opens internal link in current window">rationale documents and breakpoints</link> were, following a period of&nbsp;consultation,&nbsp;published on the EUCAST website. A new breakpoint table for antifungal agents is under preparation and will soon be published.&nbsp;]]></content:encoded>
			
			
			<pubDate>Tue, 17 Jan 2012 13:43:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Amphotericin and itraconazole aspergillus breakpoints and RDs</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=19&#38;cHash=d47f91cb656c930648e5aadad6b41859</link>
			<description>Amphotericin and itraconazole vs. aspergillus breakpoints and rationale documents and comments...</description>
			<content:encoded><![CDATA[See list of <link 700 _blank int_link "Opens internal link in current window">rationale documents</link>.]]></content:encoded>
			
			
			<pubDate>Thu, 12 Jan 2012 21:37:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EUCAST Breakpoint Tables v 2.0 (valid from 2012-01-01) now published.</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=17&#38;cHash=37b5687c6b810500f3e56c1216568194</link>
			<description>There are two minor corrections and no breakpoint change compared to the pre-published table Dec 1,...</description>
			<content:encoded><![CDATA[There are two minor corrections and no breakpoint change compared to the pre-published table Dec 1, 2011. The recommended quality control strain for disk testing of Stenotrophomonas maltophilia was changed. And we had failed to highlight the amoxicillin-clavulanate zone diameter breakpoint change for Moraxella catarrhalis. ]]></content:encoded>
			
			
			<pubDate>Sat, 24 Dec 2011 16:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Data on validation of zone diameter breakpoints</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=16&#38;cHash=3c9978e8ce2cd629f1ee61719cb366bc</link>
			<description>Several new files describing species related validation of zone diameter breakpoints.</description>
			<content:encoded><![CDATA[<link http://www.escmid.org/ _blank ext_link "Opens external link in current window">ESCMID</link> supports the development of a European disk diffusion method. The development of the method&nbsp;is a venture involving many laboratories in many countries. It is coordinated from the <link 930 - int_link "Opens internal link in current window">EUCAST development</link> laboratory in Växjö, Sweden. ]]></content:encoded>
			
			
			<pubDate>Tue, 13 Dec 2011 16:46:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>QC Tables v 2.0</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=15&#38;cHash=77225a9cef5e192678dc6f4fd0b7f18c</link>
			<description>QC Tables version 2.0 released on 8 December 2011.</description>
			<content:encoded><![CDATA[<link fileadmin/src/media/PDFs/EUCAST_files/Disk_test_documents/EUCAST_QC_tables_2.0.pdf - download_link "Initiates file download">QC Tables version 2.0</link> released on 8 December 2011.]]></content:encoded>
			
			
			<pubDate>Thu, 08 Dec 2011 23:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Validation of breakpoints - several new files.</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=14&#38;cHash=63ff23f64ef2fdb03ec3417ed8d30c18</link>
			<description>Calibration and validation of breakpoints forEnterobacteriaceae, Enterococcus spp. and Pseudomonas...</description>
			<content:encoded><![CDATA[Calibration and validation of breakpoints for<br /><link fileadmin/src/media/PDFs/EUCAST_files/Disk_criteria/Enterobacteriaceae_1.0_December_2011.pdf _blank download_link "Initiates file download">Enterobacteriaceae</link>, <br /><link fileadmin/src/media/PDFs/EUCAST_files/Disk_criteria/Enterococcus_1.0_December_2011.pdf _blank download_link "Initiates file download">Enterococcus spp.</link> and <br /><link fileadmin/src/media/PDFs/EUCAST_files/Disk_criteria/Pseudomonas_1.0_December_2011.pdf _blank download_link "Initiates file download">Pseudomonas aeruginosa</link>.
All presentations of <link 930 - int_link "Opens internal link in current window">calibration and validation</link> are available under &quot;Disk diffusion Test&quot;]]></content:encoded>
			
			
			<pubDate>Wed, 07 Dec 2011 13:12:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EUCAST 2012 breakpoint table v 2.0</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=13&#38;cHash=717f3930611ff88378a8f93d72ec3d98</link>
			<description>EUCAST publishes a new breakpoint table on the 1st of January each year. A...</description>
			<content:encoded><![CDATA[EUCAST publishes a new breakpoint table&nbsp;on the 1st of January each year. A tentative&nbsp;table is published 1 month before. This is to allow laboratories to prepare but also for users to report typos and inconsistencies.
<link fileadmin/src/media/PDFs/EUCAST_files/Disk_test_documents/EUCAST_breakpoints_v_2.0_111130.xls _blank download_link "Initiates file download">EUCAST breakpoint table 2.0 for screen</link>
<link fileadmin/src/media/PDFs/EUCAST_files/Disk_test_documents/EUCAST_breakpoints_v_2.0_111130.pdf _blank download_link "Initiates file download">EUCAST breakpoint table 2.0 for printing</link>]]></content:encoded>
			
			
			<pubDate>Thu, 01 Dec 2011 01:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Consultation on Aspergillus breakpoints for posaconzole</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=6&#38;cHash=55f70f0dd8c7a520bfc4b46dda4e5da9</link>
			<description>The EUCAST AFST has determined breakpoints for posaconazole and invite colleagues to comment.</description>
			<content:encoded><![CDATA[The EUCAST AFST has determined breakpoints for posaconazole and invite colleagues to comment.]]></content:encoded>
			
			
			<pubDate>Tue, 01 Nov 2011 08:50:00 +0100</pubDate>
			<enclosure url="http://www.eucast.org/uploads/media/Posaconazole_Aspergillus_rationale_1Nov2011_01.pdf" length ="211470" type="application/pdf" />
		</item>
		
		<item>
			<title>Consultation on Aspergillus breakpoints for itraconazole</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=7&#38;cHash=4f43699f37813e69ea4a407fd35f697b</link>
			<description>The EUCAST AFST has determined breakpoints for itraconazole and invites colleagues to comment.</description>
			<content:encoded><![CDATA[The EUCAST AFST has determined breakpoints for itraconazole and invites colleagues to comment.]]></content:encoded>
			
			
			<pubDate>Tue, 01 Nov 2011 08:50:00 +0100</pubDate>
			<enclosure url="http://www.eucast.org/uploads/media/Itraconazole_Aspergillus_consult_01.pdf" length ="212557" type="application/pdf" />
		</item>
		
		<item>
			<title>Consultation on Aspergillus breakpoints for Amphotericin B</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=5&#38;cHash=50c037494a7506f5c208368e6ece8b9a</link>
			<description>The EUCAST AFST has determined Aspergillus breakpoints for Amphotericin B and invites colleagues to...</description>
			<content:encoded><![CDATA[The EUCAST AFST has determined Aspergillus breakpoints for Amphotericin B and invites colleagues to comment.]]></content:encoded>
			
			
			<pubDate>Sun, 23 Oct 2011 08:52:00 +0200</pubDate>
			<enclosure url="http://www.eucast.org/uploads/media/AmphotericinB_Aspergillus_consult.pdf" length ="246941" type="application/pdf" />
		</item>
		
		<item>
			<title>Consultation on miscellaneous breakpoint changes</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=8&#38;cHash=2cc0138f7e332e4a31643ba6964909f4</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Sun, 16 Oct 2011 08:58:00 +0200</pubDate>
			<enclosure url="http://www.eucast.org/uploads/media/EUCAST_breakpoint_consultation_2_Oct_2011.pdf" length ="407427" type="application/pdf" />
		</item>
		
		<item>
			<title>Consultation on Listeria </title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=4&#38;cHash=aceaf05fa4d14ee7e147d56f61d02745</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Sun, 16 Oct 2011 08:50:00 +0200</pubDate>
			<enclosure url="http://www.eucast.org/uploads/media/EUCAST_Listeria_moncytogenes_consultation_2_Oct_2011.pdf" length ="176289" type="application/pdf" />
		</item>
		
		<item>
			<title>Preparedness of manufacturers</title>
			<link>http://www.eucast.org/eucast_news/news_singleview/?tx_ttnews%5Btt_news%5D=9&#38;cHash=42cfdd447daf02de69463cb3b886fb96</link>
			<description>Get the latest update.</description>
			<content:encoded><![CDATA[Get the latest update.]]></content:encoded>
			
			
			<pubDate>Mon, 29 Aug 2011 08:59:00 +0200</pubDate>
			<enclosure url="http://www.eucast.org/uploads/media/PreparednessofManufacturers_2011-08-29.pdf" length ="83592" type="application/pdf" />
		</item>
		
		<item>
			<title>Invitation to validate EUCAST disk diffusion </title>
			<link>http://www.eucast.org/eucast_susceptibility_testing/projects_and_data_submission/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Tue, 16 Aug 2011 09:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Validation of EUCAST zone correlates</title>
			<link>http://www.eucast.org/eucast_susceptibility_testing/calibration_and_validation/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Wed, 29 Jun 2011 09:02:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
<!-- Parsetime: 0ms -->
